| getAllContaoEventsByYearExcludeTurkey _2013: | 0.00172209739685 |
| query2 2013_0: | 0.000309944152832 |
| getRankOfTeam _2013_0_1: | 0.000340938568115 |
| getRankOfTeam _2013_0_2: | 0.000332117080688 |
| getRankOfTeam _2013_0_3: | 0.000288009643555 |
| getRankOfTeam _2013_0_4: | 0.000258922576904 |
| getAllMembersFromTeam 2013_0: | 0.0159559249878 |
| query2 2013_0: | 0.000340938568115 |
| getRankOfTeam _2013_0_1: | 0.000349044799805 |
| getAllMembersFromTeam 2013_0: | 0.00780510902405 |
| query2 2013_0: | 0.000192880630493 |
| getRankOfTeam _2013_0_1: | 0.000175952911377 |
| getAllMembersFromTeam 2013_0: | 0.00548005104065 |
| query2 2013_0: | 0.000194787979126 |
| getRankOfTeam _2013_0_1: | 0.000168085098267 |
| getAllMembersFromTeam 2013_0: | 0.00494503974915 |
| query2 2013_0: | 0.000163078308105 |
| getRankOfTeam _2013_0_1: | 0.000133991241455 |
| getAllMembersFromTeam 2013_0: | 0.00464487075806 |
| query2 2013_0: | 0.00015115737915 |
| getRankOfTeam _2013_0_1: | 0.000152111053467 |
| getRankOfTeam _2013_0_2: | 0.000184059143066 |
| getAllMembersFromTeam 2013_0: | 0.00827503204346 |
| query2 2013_0: | 0.00016188621521 |
| getRankOfTeam _2013_0_1: | 0.000124931335449 |
| getAllMembersFromTeam 2013_0: | 0.0140221118927 |
| query2 2013_0: | 0.00056004524231 |
| getRankOfTeam _2013_0_1: | 0.000441074371338 |
| getAllMembersFromTeam 2013_0: | 0.0174360275269 |
| query2 2013_0: | 0.000533819198608 |
| getRankOfTeam _2013_0_1: | 0.000481128692627 |
| getAllMembersFromTeam 2013_0: | 0.00977611541748 |
| query2 2013_0: | 0.000300168991089 |
| getRankOfTeam _2013_0_1: | 0.000339031219482 |
| getRankOfTeam _2013_0_2: | 0.000216007232666 |
| getRankOfTeam _2013_0_3: | 0.000344038009644 |
| getAllMembersFromTeam 2013_0: | 0.0158760547638 |
| query2 2013_0: | 0.000298023223877 |
| getRankOfTeam _2013_0_1: | 0.000341176986694 |
| getAllMembersFromTeam 2013_0: | 0.00908613204956 |
| query2 2013_0: | 0.000538110733032 |
| getRankOfTeam _2013_0_1: | 0.000380992889404 |
| getRankOfTeam _2013_0_2: | 0.000444889068604 |
| getRankOfTeam _2013_0_3: | 0.000292062759399 |
| getAllMembersFromTeam 2013_0: | 0.0129971504211 |
| query2 2013_0: | 0.000312089920044 |
| getRankOfTeam _2013_0_1: | 0.000385999679565 |
| getRankOfTeam _2013_0_2: | 0.000264883041382 |
| getRankOfTeam _2013_0_3: | 0.000308036804199 |
| getRankOfTeam _2013_0_4: | 0.00042986869812 |
| getRankOfTeam _2013_0_5: | 0.000317811965942 |
| getAllMembersFromTeam 2013_0: | 0.0191040039062 |
| query2 2013_0: | 0.000314950942993 |
| getRankOfTeam _2013_0_1: | 0.00031590461731 |
| getAllMembersFromTeam 2013_0: | 0.00559282302856 |
| query2 2013_0: | 0.000310897827148 |
| getRankOfTeam _2013_0_1: | 0.000272035598755 |
| getRankOfTeam _2013_0_2: | 0.000269174575806 |
| getAllMembersFromTeam 2013_0: | 0.0158319473267 |
| query2 2013_0: | 0.000293016433716 |
| getRankOfTeam _2013_0_1: | 0.000528812408447 |
| getRankOfTeam _2013_0_2: | 0.000535011291504 |
| getRankOfTeam _2013_0_3: | 0.000417947769165 |
| getRankOfTeam _2013_0_4: | 0.000401020050049 |
| getAllMembersFromTeam 2013_0: | 0.0288288593292 |
| query2 2013_0: | 0.000295162200928 |
| getRankOfTeam _2013_0_1: | 0.000391006469727 |
| getAllMembersFromTeam 2013_0: | 0.00545501708984 |
| query2 2013_0: | 0.000319004058838 |
| getRankOfTeam _2013_0_1: | 0.000313997268677 |
| getRankOfTeam _2013_0_2: | 0.000416994094849 |
| getRankOfTeam _2013_0_3: | 0.00026798248291 |
| getAllMembersFromTeam 2013_0: | 0.018501996994 |
| query2 2013_0: | 0.000335931777954 |
| getRankOfTeam _2013_0_1: | 0.000397205352783 |
| getAllMembersFromTeam 2013_0: | 0.00605082511902 |
| query2 2013_0: | 0.000519037246704 |
| getRankOfTeam _2013_0_1: | 0.000580072402954 |
| getAllMembersFromTeam 2013_0: | 0.0172538757324 |
| query2 2013_0: | 0.000557899475098 |
| getRankOfTeam _2013_0_1: | 0.00043511390686 |
| getAllMembersFromTeam 2013_0: | 0.0150461196899 |
| query2 2013_0: | 0.000303983688354 |
| getRankOfTeam _2013_0_1: | 0.000349998474121 |
| getAllMembersFromTeam 2013_0: | 0.0055890083313 |
| query2 2013_0: | 0.000513076782227 |
| getRankOfTeam _2013_0_1: | 0.000654935836792 |
| getAllMembersFromTeam 2013_0: | 0.0120820999146 |
| query2 2013_0: | 0.000275135040283 |
| getRankOfTeam _2013_0_1: | 0.000293970108032 |
| getAllMembersFromTeam 2013_0: | 0.00528001785278 |
| query2 2013_0: | 0.000307083129883 |
| getRankOfTeam _2013_0_1: | 0.000407218933105 |
| getAllMembersFromTeam 2013_0: | 0.00505304336548 |
| query2 2013_0: | 0.00028395652771 |
| getRankOfTeam _2013_0_1: | 0.000324010848999 |
| getRankOfTeam _2013_0_2: | 0.000294923782349 |
| getAllMembersFromTeam 2013_0: | 0.00843000411987 |
| query2 2013_0: | 0.000272035598755 |
| getRankOfTeam _2013_0_1: | 0.000354051589966 |
| getAllMembersFromTeam 2013_0: | 0.00524806976318 |
| query2 2013_0: | 0.00029993057251 |
| getRankOfTeam _2013_0_1: | 0.000322103500366 |
| getAllMembersFromTeam 2013_0: | 0.00508379936218 |
| query2 2013_0: | 0.000308036804199 |
| getRankOfTeam _2013_0_1: | 0.000249862670898 |
| getAllMembersFromTeam 2013_0: | 0.0055148601532 |
| query2 2013_0: | 0.000282049179077 |
| getRankOfTeam _2013_0_1: | 0.000302791595459 |
| getRankOfTeam _2013_0_2: | 0.000274896621704 |
| getAllMembersFromTeam 2013_0: | 0.0113360881805 |
| foreach loop 2013_0: | 0.374490976334 |
| query2 2013_1: | 0.000315189361572 |
| getRankOfTeam _2013_1_1: | 0.000285863876343 |
| getRankOfTeam _2013_1_2: | 0.000226974487305 |
| getAllMembersFromTeam 2013_1: | 0.00835919380188 |
| query2 2013_1: | 0.000306129455566 |
| getRankOfTeam _2013_1_1: | 0.000263929367065 |
| getRankOfTeam _2013_1_2: | 0.000211954116821 |
| getRankOfTeam _2013_1_3: | 0.000246047973633 |
| getRankOfTeam _2013_1_4: | 0.000213146209717 |
| getRankOfTeam _2013_1_5: | 0.000231027603149 |
| getRankOfTeam _2013_1_6: | 0.000211000442505 |
| getAllMembersFromTeam 2013_1: | 0.0262911319733 |
| query2 2013_1: | 0.000288963317871 |
| getRankOfTeam _2013_1_1: | 0.000378847122192 |
| getAllMembersFromTeam 2013_1: | 0.00531816482544 |
| query2 2013_1: | 0.000312089920044 |
| getRankOfTeam _2013_1_1: | 0.00050687789917 |
| getAllMembersFromTeam 2013_1: | 0.00517201423645 |
| query2 2013_1: | 0.000312089920044 |
| getRankOfTeam _2013_1_1: | 0.00023889541626 |
| getRankOfTeam _2013_1_2: | 0.000285148620605 |
| getRankOfTeam _2013_1_3: | 0.000402927398682 |
| getAllMembersFromTeam 2013_1: | 0.0125050544739 |
| query2 2013_1: | 0.000326156616211 |
| getRankOfTeam _2013_1_1: | 0.000277042388916 |
| getAllMembersFromTeam 2013_1: | 0.00551700592041 |
| query2 2013_1: | 0.000300884246826 |
| getRankOfTeam _2013_1_1: | 0.000396966934204 |
| getRankOfTeam _2013_1_2: | 0.000221967697144 |
| getAllMembersFromTeam 2013_1: | 0.00859498977661 |
| query2 2013_1: | 0.000343084335327 |
| getRankOfTeam _2013_1_1: | 0.000381946563721 |
| getAllMembersFromTeam 2013_1: | 0.00581192970276 |
| query2 2013_1: | 0.000446796417236 |
| getRankOfTeam _2013_1_1: | 0.000332832336426 |
| getAllMembersFromTeam 2013_1: | 0.00570392608643 |
| query2 2013_1: | 0.000338077545166 |
| getRankOfTeam _2013_1_1: | 0.000356912612915 |
| getAllMembersFromTeam 2013_1: | 0.00528502464294 |
| query2 2013_1: | 0.000297069549561 |
| getRankOfTeam _2013_1_1: | 0.000409126281738 |
| getAllMembersFromTeam 2013_1: | 0.00501108169556 |
| query2 2013_1: | 0.00029993057251 |
| getRankOfTeam _2013_1_1: | 0.000253915786743 |
| getAllMembersFromTeam 2013_1: | 0.00502800941467 |
| query2 2013_1: | 0.000280857086182 |
| getRankOfTeam _2013_1_1: | 0.000457048416138 |
| getAllMembersFromTeam 2013_1: | 0.00539183616638 |
| query2 2013_1: | 0.000309944152832 |
| getRankOfTeam _2013_1_1: | 0.000389099121094 |
| getAllMembersFromTeam 2013_1: | 0.00548911094666 |
| query2 2013_1: | 0.000309944152832 |
| getRankOfTeam _2013_1_1: | 0.00043511390686 |
| getRankOfTeam _2013_1_2: | 0.000363111495972 |
| getAllMembersFromTeam 2013_1: | 0.00884008407593 |
| query2 2013_1: | 0.000297069549561 |
| getRankOfTeam _2013_1_1: | 0.000429153442383 |
| getAllMembersFromTeam 2013_1: | 0.0156819820404 |
| query2 2013_1: | 0.000363826751709 |
| getRankOfTeam _2013_1_1: | 0.000282049179077 |
| getAllMembersFromTeam 2013_1: | 0.00913405418396 |
| query2 2013_1: | 0.000224113464355 |
| getRankOfTeam _2013_1_1: | 0.000221014022827 |
| getAllMembersFromTeam 2013_1: | 0.00851106643677 |
| query2 2013_1: | 0.000228881835938 |
| getRankOfTeam _2013_1_1: | 0.000309944152832 |
| getAllMembersFromTeam 2013_1: | 0.00556206703186 |
| query2 2013_1: | 0.000303983688354 |
| getRankOfTeam _2013_1_1: | 0.000545978546143 |
| getAllMembersFromTeam 2013_1: | 0.00512099266052 |
| query2 2013_1: | 0.000305891036987 |
| getRankOfTeam _2013_1_1: | 0.000298023223877 |
| getAllMembersFromTeam 2013_1: | 0.0059859752655 |
| query2 2013_1: | 0.000288009643555 |
| getRankOfTeam _2013_1_1: | 0.000397920608521 |
| getAllMembersFromTeam 2013_1: | 0.00557994842529 |
| query2 2013_1: | 0.000298976898193 |
| getRankOfTeam _2013_1_1: | 0.000384092330933 |
| getAllMembersFromTeam 2013_1: | 0.0054829120636 |
| query2 2013_1: | 0.000344038009644 |
| getRankOfTeam _2013_1_1: | 0.000356912612915 |
| getRankOfTeam _2013_1_2: | 0.000220060348511 |
| getRankOfTeam _2013_1_3: | 0.000264883041382 |
| getRankOfTeam _2013_1_4: | 0.000360012054443 |
| getRankOfTeam _2013_1_5: | 0.000477075576782 |
| getAllMembersFromTeam 2013_1: | 0.0335929393768 |
| query2 2013_1: | 0.000313997268677 |
| getRankOfTeam _2013_1_1: | 0.000306844711304 |
| getAllMembersFromTeam 2013_1: | 0.00646686553955 |
| query2 2013_1: | 0.000675916671753 |
| getRankOfTeam _2013_1_1: | 0.000492095947266 |
| getAllMembersFromTeam 2013_1: | 0.0176320075989 |
| query2 2013_1: | 0.000518083572388 |
| getRankOfTeam _2013_1_1: | 0.000185012817383 |
| getAllMembersFromTeam 2013_1: | 0.00647902488708 |
| query2 2013_1: | 0.000210046768188 |
| getRankOfTeam _2013_1_1: | 0.000213146209717 |
| getAllMembersFromTeam 2013_1: | 0.00485110282898 |
| query2 2013_1: | 0.000211000442505 |
| getRankOfTeam _2013_1_1: | 0.000144004821777 |
| getRankOfTeam _2013_1_2: | 0.000169038772583 |
| getRankOfTeam _2013_1_3: | 0.000128984451294 |
| getAllMembersFromTeam 2013_1: | 0.0121171474457 |
| query2 2013_1: | 0.0002601146698 |
| getRankOfTeam _2013_1_1: | 0.000566005706787 |
| getAllMembersFromTeam 2013_1: | 0.0159459114075 |
| query2 2013_1: | 0.000287055969238 |
| getRankOfTeam _2013_1_1: | 0.000322818756104 |
| getAllMembersFromTeam 2013_1: | 0.020840883255 |
| query2 2013_1: | 0.00029993057251 |
| getRankOfTeam _2013_1_1: | 0.000491142272949 |
| getAllMembersFromTeam 2013_1: | 0.00584816932678 |
| query2 2013_1: | 0.000333070755005 |
| getRankOfTeam _2013_1_1: | 0.000441074371338 |
| getRankOfTeam _2013_1_2: | 0.0002601146698 |
| getRankOfTeam _2013_1_3: | 0.000481128692627 |
| getRankOfTeam _2013_1_4: | 0.000378131866455 |
| getAllMembersFromTeam 2013_1: | 0.0169320106506 |
| query2 2013_1: | 0.000566005706787 |
| getRankOfTeam _2013_1_1: | 0.000475168228149 |
| getAllMembersFromTeam 2013_1: | 0.0163910388947 |
| query2 2013_1: | 0.000135183334351 |
| getRankOfTeam _2013_1_1: | 0.000144958496094 |
| getAllMembersFromTeam 2013_1: | 0.00530195236206 |
| query2 2013_1: | 0.000293016433716 |
| getRankOfTeam _2013_1_1: | 0.000262022018433 |
| getAllMembersFromTeam 2013_1: | 0.0153028964996 |
| query2 2013_1: | 0.000393867492676 |
| getRankOfTeam _2013_1_1: | 0.000439882278442 |
| getAllMembersFromTeam 2013_1: | 0.00940918922424 |
| query2 2013_1: | 0.000317811965942 |
| getRankOfTeam _2013_1_1: | 0.000526905059814 |
| getAllMembersFromTeam 2013_1: | 0.00497722625732 |
| query2 2013_1: | 0.000297069549561 |
| getRankOfTeam _2013_1_1: | 0.000519990921021 |
| getAllMembersFromTeam 2013_1: | 0.0178830623627 |
| query2 2013_1: | 0.000513792037964 |
| getRankOfTeam _2013_1_1: | 0.000536203384399 |
| getAllMembersFromTeam 2013_1: | 0.0115060806274 |
| query2 2013_1: | 0.000287055969238 |
| getRankOfTeam _2013_1_1: | 0.000277996063232 |
| getAllMembersFromTeam 2013_1: | 0.0052318572998 |
| query2 2013_1: | 0.000302076339722 |
| getRankOfTeam _2013_1_1: | 0.000319957733154 |
| getAllMembersFromTeam 2013_1: | 0.00527095794678 |
| query2 2013_1: | 0.000309944152832 |
| getRankOfTeam _2013_1_1: | 0.000330924987793 |
| getAllMembersFromTeam 2013_1: | 0.00522089004517 |
| query2 2013_1: | 0.000297784805298 |
| getRankOfTeam _2013_1_1: | 0.000468015670776 |
| getRankOfTeam _2013_1_2: | 0.000277996063232 |
| getRankOfTeam _2013_1_3: | 0.000246047973633 |
| getAllMembersFromTeam 2013_1: | 0.015191078186 |
| query2 2013_1: | 0.000263929367065 |
| getRankOfTeam _2013_1_1: | 0.000381946563721 |
| getAllMembersFromTeam 2013_1: | 0.00577902793884 |
| query2 2013_1: | 0.000289916992188 |
| getRankOfTeam _2013_1_1: | 0.000408887863159 |
| getRankOfTeam _2013_1_2: | 0.000375032424927 |
| getAllMembersFromTeam 2013_1: | 0.0094621181488 |
| query2 2013_1: | 0.000277042388916 |
| getRankOfTeam _2013_1_1: | 0.000295162200928 |
| getRankOfTeam _2013_1_2: | 0.00183606147766 |
| getRankOfTeam _2013_1_3: | 0.000534057617188 |
| getAllMembersFromTeam 2013_1: | 0.0116829872131 |
| query2 2013_1: | 0.00106692314148 |
| getRankOfTeam _2013_1_1: | 0.000677824020386 |
| getRankOfTeam _2013_1_2: | 0.000375032424927 |
| getAllMembersFromTeam 2013_1: | 0.0259459018707 |
| query2 2013_1: | 0.000348091125488 |
| getRankOfTeam _2013_1_1: | 0.000311136245728 |
| getAllMembersFromTeam 2013_1: | 0.00544691085815 |
| query2 2013_1: | 0.00120306015015 |
| getRankOfTeam _2013_1_1: | 0.0020968914032 |
| getAllMembersFromTeam 2013_1: | 0.0154647827148 |
| query2 2013_1: | 0.000325918197632 |
| getRankOfTeam _2013_1_1: | 0.000522136688232 |
| getAllMembersFromTeam 2013_1: | 0.0109980106354 |
| query2 2013_1: | 0.000154972076416 |
| getRankOfTeam _2013_1_1: | 0.000185966491699 |
| getRankOfTeam _2013_1_2: | 0.000157833099365 |
| getRankOfTeam _2013_1_3: | 0.000125169754028 |
| getRankOfTeam _2013_1_4: | 0.000125169754028 |
| getRankOfTeam _2013_1_5: | 0.000124931335449 |
| getRankOfTeam _2013_1_6: | 0.00104784965515 |
| getAllMembersFromTeam 2013_1: | 0.0236611366272 |
| query2 2013_1: | 0.000154972076416 |
| getRankOfTeam _2013_1_1: | 0.000165224075317 |
| getRankOfTeam _2013_1_2: | 0.00014591217041 |
| getRankOfTeam _2013_1_3: | 0.000297069549561 |
| getAllMembersFromTeam 2013_1: | 0.0157430171967 |
| query2 2013_1: | 0.000339984893799 |
| getRankOfTeam _2013_1_1: | 0.000559091567993 |
| getRankOfTeam _2013_1_2: | 0.000235080718994 |
| getRankOfTeam _2013_1_3: | 0.000391006469727 |
| getRankOfTeam _2013_1_4: | 0.000559091567993 |
| getAllMembersFromTeam 2013_1: | 0.0177290439606 |
| query2 2013_1: | 0.000351905822754 |
| getRankOfTeam _2013_1_1: | 0.000318050384521 |
| getRankOfTeam _2013_1_2: | 0.000325918197632 |
| getRankOfTeam _2013_1_3: | 0.000535011291504 |
| getAllMembersFromTeam 2013_1: | 0.0121989250183 |
| query2 2013_1: | 0.00060510635376 |
| getRankOfTeam _2013_1_1: | 0.000598907470703 |
| getRankOfTeam _2013_1_2: | 0.000680923461914 |
| getRankOfTeam _2013_1_3: | 0.000587940216064 |
| getRankOfTeam _2013_1_4: | 0.00050687789917 |
| getRankOfTeam _2013_1_5: | 0.000547885894775 |
| getAllMembersFromTeam 2013_1: | 0.0255529880524 |
| query2 2013_1: | 0.000180006027222 |
| getRankOfTeam _2013_1_1: | 0.000239133834839 |
| getRankOfTeam _2013_1_2: | 0.0001380443573 |
| getRankOfTeam _2013_1_3: | 0.000158071517944 |
| getAllMembersFromTeam 2013_1: | 0.0110738277435 |
| query2 2013_1: | 0.000211000442505 |
| getRankOfTeam _2013_1_1: | 0.000211000442505 |
| getAllMembersFromTeam 2013_1: | 0.00492715835571 |
| foreach loop 2013_1: | 0.735095024109 |
| foreach elitelevels 2013: | 1.10973381996 |
| Total Time: | 0.00260496139526 |
June 5, 2013 (comments: 1)
June 1, 2013 (comments: 0)
May 13, 2013 (comments: 0)
March 23, 2013 (comments: 0)
© 2013 Pangea Adventure Racing
