getAllContaoEventsByYearExcludeTurkey _2020: | 0.00072789192199707 |
foreach loop 2020_0: | 0.0036640167236328 |
foreach loop 2020_1: | 0.60096597671509 |
foreach elitelevels 2020: | 0.60468006134033 |
getAllContaoEventsByYearExcludeTurkey _2019: | 0.0004880428314209 |
foreach loop 2019_0: | 0.0032429695129395 |
foreach loop 2019_1: | 0.61635994911194 |
foreach elitelevels 2019: | 0.61964893341064 |
getAllContaoEventsByYearExcludeTurkey _2018: | 0.00043296813964844 |
foreach loop 2018_0: | 0.0031599998474121 |
foreach loop 2018_1: | 0.59627795219421 |
foreach elitelevels 2018: | 0.59949898719788 |
getAllContaoEventsByYearExcludeTurkey _2017: | 0.00063991546630859 |
foreach loop 2017_0: | 0.0045149326324463 |
foreach loop 2017_1: | 0.62540507316589 |
foreach elitelevels 2017: | 0.62999415397644 |
getAllContaoEventsByYearExcludeTurkey _2016: | 0.00041794776916504 |
foreach loop 2016_0: | 0.002979040145874 |
foreach loop 2016_1: | 0.60491108894348 |
foreach elitelevels 2016: | 0.60794806480408 |
getAllContaoEventsByYearExcludeTurkey _2015: | 0.0004880428314209 |
foreach loop 2015_0: | 0.0072541236877441 |
foreach loop 2015_1: | 0.59702491760254 |
foreach elitelevels 2015: | 0.60433220863342 |
getAllContaoEventsByYearExcludeTurkey _2014: | 0.00101494789124 |
query2 2014_0: | 0.0140750408173 |
getRankOfTeam _2014_0_1: | 0.00419497489929 |
getAllMembersFromTeam 2014_0: | 0.00404977798462 |
query2 2014_0: | 0.0161609649658 |
getRankOfTeam _2014_0_1: | 0.00139999389648 |
getAllMembersFromTeam 2014_0: | 0.00390982627869 |
query2 2014_0: | 0.0069260597229 |
getRankOfTeam _2014_0_1: | 0.0024139881134 |
getAllMembersFromTeam 2014_0: | 0.00372004508972 |
query2 2014_0: | 0.0199201107025 |
getRankOfTeam _2014_0_1: | 0.00238394737244 |
getAllMembersFromTeam 2014_0: | 0.00592494010925 |
query2 2014_0: | 0.0474989414215 |
getRankOfTeam _2014_0_1: | 0.00239491462708 |
getAllMembersFromTeam 2014_0: | 0.00416207313538 |
query2 2014_0: | 0.0142948627472 |
getRankOfTeam _2014_0_1: | 0.00266885757446 |
getAllMembersFromTeam 2014_0: | 0.00379395484924 |
query2 2014_0: | 0.155673980713 |
getRankOfTeam _2014_0_1: | 0.00273990631104 |
getRankOfTeam _2014_0_2: | 0.00528597831726 |
getRankOfTeam _2014_0_3: | 0.000463008880615 |
getRankOfTeam _2014_0_4: | 0.0108730792999 |
getRankOfTeam _2014_0_5: | 0.00601696968079 |
getRankOfTeam _2014_0_6: | 0.00409197807312 |
getAllMembersFromTeam 2014_0: | 0.0147819519043 |
query2 2014_0: | 0.214255094528 |
getRankOfTeam _2014_0_1: | 0.00202083587646 |
getRankOfTeam _2014_0_2: | 0.00270295143127 |
getRankOfTeam _2014_0_3: | 0.00530314445496 |
getRankOfTeam _2014_0_4: | 0.000322103500366 |
getAllMembersFromTeam 2014_0: | 0.0108458995819 |
query2 2014_0: | 0.00249195098877 |
getRankOfTeam _2014_0_1: | 0.00852394104004 |
getAllMembersFromTeam 2014_0: | 0.00374293327332 |
query2 2014_0: | 0.0465199947357 |
getRankOfTeam _2014_0_1: | 0.00851511955261 |
getAllMembersFromTeam 2014_0: | 0.00382995605469 |
query2 2014_0: | 1.09304714203 |
getRankOfTeam _2014_0_1: | 0.00848889350891 |
getRankOfTeam _2014_0_2: | 0.0220139026642 |
getAllMembersFromTeam 2014_0: | 0.00615501403809 |
query2 2014_0: | 0.0157949924469 |
getRankOfTeam _2014_0_1: | 0.00833702087402 |
getAllMembersFromTeam 2014_0: | 0.00369596481323 |
query2 2014_0: | 0.037416934967 |
getRankOfTeam _2014_0_1: | 0.00832009315491 |
getAllMembersFromTeam 2014_0: | 0.00383996963501 |
query2 2014_0: | 4.74730181694 |
getRankOfTeam _2014_0_1: | 0.00863409042358 |
getRankOfTeam _2014_0_2: | 0.0054349899292 |
getRankOfTeam _2014_0_3: | 0.0231831073761 |
getRankOfTeam _2014_0_4: | 0.00603985786438 |
getAllMembersFromTeam 2014_0: | 0.0142998695374 |
query2 2014_0: | 0.605252027512 |
getRankOfTeam _2014_0_1: | 0.00536894798279 |
getAllMembersFromTeam 2014_0: | 0.00443887710571 |
query2 2014_0: | 0.0604991912842 |
getRankOfTeam _2014_0_1: | 0.000349998474121 |
getRankOfTeam _2014_0_2: | 0.00266313552856 |
getRankOfTeam _2014_0_3: | 0.0107719898224 |
getAllMembersFromTeam 2014_0: | 0.0103709697723 |
query2 2014_0: | 15.775895834 |
getRankOfTeam _2014_0_1: | 0.00202012062073 |
getRankOfTeam _2014_0_2: | 0.00133395195007 |
getRankOfTeam _2014_0_3: | 0.00243496894836 |
getRankOfTeam _2014_0_4: | 0.00271701812744 |
getRankOfTeam _2014_0_5: | 0.0108110904694 |
getAllMembersFromTeam 2014_0: | 0.0167779922485 |
query2 2014_0: | 0.237338066101 |
getRankOfTeam _2014_0_1: | 0.00424408912659 |
getRankOfTeam _2014_0_2: | 0.00188708305359 |
getRankOfTeam _2014_0_3: | 0.00281405448914 |
getRankOfTeam _2014_0_4: | 0.000319957733154 |
getRankOfTeam _2014_0_5: | 0.0111110210419 |
getAllMembersFromTeam 2014_0: | 0.0153720378876 |
query2 2014_0: | 0.0076470375061 |
getRankOfTeam _2014_0_1: | 0.000443935394287 |
getRankOfTeam _2014_0_2: | 0.0109329223633 |
getAllMembersFromTeam 2014_0: | 0.00596404075623 |
query2 2014_0: | 0.0518469810486 |
getRankOfTeam _2014_0_1: | 0.00251293182373 |
getRankOfTeam _2014_0_2: | 0.000346899032593 |
getRankOfTeam _2014_0_3: | 0.0109660625458 |
getAllMembersFromTeam 2014_0: | 0.00867605209351 |
query2 2014_0: | 5.01360583305 |
getRankOfTeam _2014_0_1: | 0.00409698486328 |
getRankOfTeam _2014_0_2: | 0.00132393836975 |
getRankOfTeam _2014_0_3: | 0.0220608711243 |
getAllMembersFromTeam 2014_0: | 0.0118448734283 |
query2 2014_0: | 0.539531946182 |
getRankOfTeam _2014_0_1: | 0.00846409797668 |
getRankOfTeam _2014_0_2: | 0.0220170021057 |
getAllMembersFromTeam 2014_0: | 0.00623989105225 |
query2 2014_0: | 0.525457143784 |
getRankOfTeam _2014_0_1: | 0.00855779647827 |
getRankOfTeam _2014_0_2: | 0.0221138000488 |
getAllMembersFromTeam 2014_0: | 0.00605702400208 |
query2 2014_0: | 0.0349478721619 |
getRankOfTeam _2014_0_1: | 0.0219171047211 |
getAllMembersFromTeam 2014_0: | 0.00375080108643 |
query2 2014_0: | 0.0722210407257 |
getRankOfTeam _2014_0_1: | 0.0220649242401 |
getAllMembersFromTeam 2014_0: | 0.0038890838623 |
query2 2014_0: | 1.39349102974 |
getRankOfTeam _2014_0_1: | 0.00146698951721 |
getRankOfTeam _2014_0_2: | 0.00530600547791 |
getRankOfTeam _2014_0_3: | 0.000465154647827 |
getRankOfTeam _2014_0_4: | 0.0224459171295 |
getAllMembersFromTeam 2014_0: | 0.0136630535126 |
query2 2014_0: | 14.9007060528 |
getRankOfTeam _2014_0_1: | 0.0223159790039 |
getAllMembersFromTeam 2014_0: | 0.0643849372864 |
query2 2014_0: | 0.0823841094971 |
getRankOfTeam _2014_0_1: | 0.022036075592 |
getAllMembersFromTeam 2014_0: | 0.00387811660767 |
query2 2014_0: | 2.18271803856 |
getRankOfTeam _2014_0_1: | 0.00854802131653 |
getRankOfTeam _2014_0_2: | 0.0223422050476 |
getRankOfTeam _2014_0_3: | 0.00616502761841 |
getAllMembersFromTeam 2014_0: | 0.00891017913818 |
query2 2014_0: | 0.391713857651 |
getRankOfTeam _2014_0_1: | 0.0014660358429 |
getRankOfTeam _2014_0_2: | 0.0085289478302 |
getRankOfTeam _2014_0_3: | 0.00555610656738 |
getRankOfTeam _2014_0_4: | 0.0109939575195 |
getRankOfTeam _2014_0_5: | 0.00603413581848 |
getAllMembersFromTeam 2014_0: | 0.0125820636749 |
query2 2014_0: | 0.00436091423035 |
getRankOfTeam _2014_0_1: | 0.00606203079224 |
getAllMembersFromTeam 2014_0: | 0.0039050579071 |
query2 2014_0: | 0.00546216964722 |
getRankOfTeam _2014_0_1: | 0.00600600242615 |
getAllMembersFromTeam 2014_0: | 0.00388407707214 |
query2 2014_0: | 0.0552539825439 |
getRankOfTeam _2014_0_1: | 0.00410604476929 |
getAllMembersFromTeam 2014_0: | 0.00391292572021 |
query2 2014_0: | 0.00869083404541 |
getRankOfTeam _2014_0_1: | 0.000341892242432 |
getRankOfTeam _2014_0_2: | 0.00404787063599 |
getAllMembersFromTeam 2014_0: | 0.00602293014526 |
query2 2014_0: | 0.141616106033 |
getRankOfTeam _2014_0_1: | 0.00194811820984 |
getRankOfTeam _2014_0_2: | 0.0107319355011 |
getRankOfTeam _2014_0_3: | 0.000340938568115 |
getRankOfTeam _2014_0_4: | 0.00407195091248 |
getAllMembersFromTeam 2014_0: | 0.0108821392059 |
query2 2014_0: | 0.0151288509369 |
getRankOfTeam _2014_0_1: | 0.000338077545166 |
getRankOfTeam _2014_0_2: | 0.00404000282288 |
getAllMembersFromTeam 2014_0: | 0.00603985786438 |
query2 2014_0: | 0.00341081619263 |
getRankOfTeam _2014_0_1: | 0.00406098365784 |
getAllMembersFromTeam 2014_0: | 0.0037829875946 |
query2 2014_0: | 0.107677936554 |
getRankOfTeam _2014_0_1: | 0.00523900985718 |
getRankOfTeam _2014_0_2: | 0.0106928348541 |
getRankOfTeam _2014_0_3: | 0.00403690338135 |
getAllMembersFromTeam 2014_0: | 0.00850105285645 |
query2 2014_0: | 0.00397300720215 |
getRankOfTeam _2014_0_1: | 0.00405406951904 |
getAllMembersFromTeam 2014_0: | 0.00382995605469 |
foreach loop 2014_0: | 50.0506560802 |
query2 2014_1: | 0.0968267917633 |
getRankOfTeam _2014_1_1: | 0.0127339363098 |
getRankOfTeam _2014_1_2: | 0.000423192977905 |
getRankOfTeam _2014_1_3: | 0.000315189361572 |
getRankOfTeam _2014_1_4: | 0.000312089920044 |
getRankOfTeam _2014_1_5: | 0.000408887863159 |
getRankOfTeam _2014_1_6: | 0.000339984893799 |
getAllMembersFromTeam 2014_1: | 0.0148320198059 |
query2 2014_1: | 0.00884199142456 |
getRankOfTeam _2014_1_1: | 0.0128149986267 |
getAllMembersFromTeam 2014_1: | 0.00596594810486 |
query2 2014_1: | 2.842015028 |
getRankOfTeam _2014_1_1: | 0.0126039981842 |
getRankOfTeam _2014_1_2: | 0.0244808197021 |
getRankOfTeam _2014_1_3: | 0.0151541233063 |
getRankOfTeam _2014_1_4: | 0.000320911407471 |
getRankOfTeam _2014_1_5: | 0.0186400413513 |
getAllMembersFromTeam 2014_1: | 0.0150630474091 |
query2 2014_1: | 0.0219919681549 |
getRankOfTeam _2014_1_1: | 0.0245859622955 |
getRankOfTeam _2014_1_2: | 0.000345945358276 |
getRankOfTeam _2014_1_3: | 0.000423908233643 |
getRankOfTeam _2014_1_4: | 0.000308990478516 |
getAllMembersFromTeam 2014_1: | 0.0100359916687 |
query2 2014_1: | 1.84423899651 |
getRankOfTeam _2014_1_1: | 0.0246050357819 |
getAllMembersFromTeam 2014_1: | 0.00555300712585 |
query2 2014_1: | 0.0714340209961 |
getRankOfTeam _2014_1_1: | 0.0244579315186 |
getRankOfTeam _2014_1_2: | 0.0185971260071 |
getRankOfTeam _2014_1_3: | 0.000324010848999 |
getRankOfTeam _2014_1_4: | 0.0228087902069 |
getAllMembersFromTeam 2014_1: | 0.0108799934387 |
query2 2014_1: | 0.0164339542389 |
getRankOfTeam _2014_1_1: | 0.0243439674377 |
getAllMembersFromTeam 2014_1: | 0.00374794006348 |
query2 2014_1: | 0.00581002235413 |
getRankOfTeam _2014_1_1: | 0.0243449211121 |
getAllMembersFromTeam 2014_1: | 0.003573179245 |
query2 2014_1: | 0.0213248729706 |
getRankOfTeam _2014_1_1: | 0.0247070789337 |
getAllMembersFromTeam 2014_1: | 0.00405406951904 |
query2 2014_1: | 0.00861811637878 |
getRankOfTeam _2014_1_1: | 0.0247371196747 |
getRankOfTeam _2014_1_2: | 0.000415086746216 |
getAllMembersFromTeam 2014_1: | 0.00593209266663 |
query2 2014_1: | 0.00571703910828 |
getRankOfTeam _2014_1_1: | 0.0287530422211 |
getAllMembersFromTeam 2014_1: | 0.00373387336731 |
query2 2014_1: | 0.0991220474243 |
getRankOfTeam _2014_1_1: | 0.0291318893433 |
getRankOfTeam _2014_1_2: | 0.0201210975647 |
getRankOfTeam _2014_1_3: | 0.0215580463409 |
getRankOfTeam _2014_1_4: | 0.0188238620758 |
getRankOfTeam _2014_1_5: | 0.0106661319733 |
getAllMembersFromTeam 2014_1: | 0.0124540328979 |
query2 2014_1: | 0.00342392921448 |
getRankOfTeam _2014_1_1: | 0.0283470153809 |
getAllMembersFromTeam 2014_1: | 0.00354409217834 |
query2 2014_1: | 0.0149729251862 |
getRankOfTeam _2014_1_1: | 0.0280568599701 |
getAllMembersFromTeam 2014_1: | 0.00354790687561 |
query2 2014_1: | 0.00183606147766 |
getRankOfTeam _2014_1_1: | 0.0280849933624 |
getAllMembersFromTeam 2014_1: | 0.00370407104492 |
query2 2014_1: | 0.0158040523529 |
getRankOfTeam _2014_1_1: | 0.0281538963318 |
getAllMembersFromTeam 2014_1: | 0.00570797920227 |
query2 2014_1: | 0.905920028687 |
getRankOfTeam _2014_1_1: | 0.0125238895416 |
getRankOfTeam _2014_1_2: | 0.0282468795776 |
getRankOfTeam _2014_1_3: | 0.013543844223 |
getAllMembersFromTeam 2014_1: | 0.0118451118469 |
query2 2014_1: | 0.00402617454529 |
getRankOfTeam _2014_1_1: | 0.0281620025635 |
getAllMembersFromTeam 2014_1: | 0.00391387939453 |
query2 2014_1: | 0.0218639373779 |
getRankOfTeam _2014_1_1: | 0.0281710624695 |
getAllMembersFromTeam 2014_1: | 0.00406384468079 |
query2 2014_1: | 0.0406019687653 |
getRankOfTeam _2014_1_1: | 0.0280649662018 |
getAllMembersFromTeam 2014_1: | 0.0038149356842 |
query2 2014_1: | 0.00296807289124 |
getRankOfTeam _2014_1_1: | 0.0281879901886 |
getAllMembersFromTeam 2014_1: | 0.00376892089844 |
query2 2014_1: | 0.00633001327515 |
getRankOfTeam _2014_1_1: | 0.009840965271 |
getAllMembersFromTeam 2014_1: | 0.00398302078247 |
query2 2014_1: | 0.00713014602661 |
getRankOfTeam _2014_1_1: | 0.00996804237366 |
getAllMembersFromTeam 2014_1: | 0.00421285629272 |
query2 2014_1: | 0.244262933731 |
getRankOfTeam _2014_1_1: | 0.0125601291656 |
getRankOfTeam _2014_1_2: | 0.0281598567963 |
getRankOfTeam _2014_1_3: | 0.00964593887329 |
getAllMembersFromTeam 2014_1: | 0.0104501247406 |
query2 2014_1: | 0.00388407707214 |
getRankOfTeam _2014_1_1: | 0.00985503196716 |
getAllMembersFromTeam 2014_1: | 0.0038788318634 |
query2 2014_1: | 0.00359296798706 |
getRankOfTeam _2014_1_1: | 0.00981211662292 |
getAllMembersFromTeam 2014_1: | 0.003573179245 |
query2 2014_1: | 0.0613260269165 |
getRankOfTeam _2014_1_1: | 0.000398874282837 |
getRankOfTeam _2014_1_2: | 0.0151109695435 |
getRankOfTeam _2014_1_3: | 0.0185751914978 |
getAllMembersFromTeam 2014_1: | 0.0103430747986 |
query2 2014_1: | 0.0139889717102 |
getRankOfTeam _2014_1_1: | 0.0149660110474 |
getAllMembersFromTeam 2014_1: | 0.00356578826904 |
query2 2014_1: | 11.5855641365 |
getRankOfTeam _2014_1_1: | 0.0247519016266 |
getRankOfTeam _2014_1_2: | 0.0284600257874 |
getRankOfTeam _2014_1_3: | 0.00966691970825 |
getRankOfTeam _2014_1_4: | 0.0150301456451 |
getRankOfTeam _2014_1_5: | 0.018609046936 |
getAllMembersFromTeam 2014_1: | 0.0167388916016 |
query2 2014_1: | 1.30218505859 |
getRankOfTeam _2014_1_1: | 0.0250668525696 |
getRankOfTeam _2014_1_2: | 0.0290539264679 |
getRankOfTeam _2014_1_3: | 0.0195798873901 |
getRankOfTeam _2014_1_4: | 0.0212559700012 |
getAllMembersFromTeam 2014_1: | 0.0110161304474 |
query2 2014_1: | 0.0419850349426 |
getRankOfTeam _2014_1_1: | 0.0201058387756 |
getAllMembersFromTeam 2014_1: | 0.00395512580872 |
query2 2014_1: | 0.100918054581 |
getRankOfTeam _2014_1_1: | 0.0199477672577 |
getAllMembersFromTeam 2014_1: | 0.00397396087646 |
query2 2014_1: | 0.0354239940643 |
getRankOfTeam _2014_1_1: | 0.0289478302002 |
getRankOfTeam _2014_1_2: | 0.0196280479431 |
getAllMembersFromTeam 2014_1: | 0.0056529045105 |
query2 2014_1: | 0.00988602638245 |
getRankOfTeam _2014_1_1: | 0.0192449092865 |
getAllMembersFromTeam 2014_1: | 0.00356912612915 |
query2 2014_1: | 0.00206089019775 |
getRankOfTeam _2014_1_1: | 0.0192379951477 |
getAllMembersFromTeam 2014_1: | 0.00367999076843 |
query2 2014_1: | 0.0121829509735 |
getRankOfTeam _2014_1_1: | 0.0191669464111 |
getAllMembersFromTeam 2014_1: | 0.00355696678162 |
query2 2014_1: | 0.0139269828796 |
getRankOfTeam _2014_1_1: | 0.0191838741302 |
getAllMembersFromTeam 2014_1: | 0.0037670135498 |
query2 2014_1: | 0.177420854568 |
getRankOfTeam _2014_1_1: | 0.0244028568268 |
getRankOfTeam _2014_1_2: | 0.0193068981171 |
getRankOfTeam _2014_1_3: | 0.0124521255493 |
getAllMembersFromTeam 2014_1: | 0.00838184356689 |
query2 2014_1: | 0.728201150894 |
getRankOfTeam _2014_1_1: | 0.0193819999695 |
getRankOfTeam _2014_1_2: | 0.0135011672974 |
getRankOfTeam _2014_1_3: | 0.010556936264 |
getAllMembersFromTeam 2014_1: | 0.00878500938416 |
query2 2014_1: | 0.00276803970337 |
getRankOfTeam _2014_1_1: | 0.0194580554962 |
getAllMembersFromTeam 2014_1: | 0.00376915931702 |
query2 2014_1: | 0.0152659416199 |
getRankOfTeam _2014_1_1: | 0.0205550193787 |
getAllMembersFromTeam 2014_1: | 0.00390911102295 |
query2 2014_1: | 0.00524592399597 |
getRankOfTeam _2014_1_1: | 0.0198221206665 |
getAllMembersFromTeam 2014_1: | 0.00393986701965 |
query2 2014_1: | 0.00662088394165 |
getRankOfTeam _2014_1_1: | 0.0196549892426 |
getAllMembersFromTeam 2014_1: | 0.00378894805908 |
query2 2014_1: | 0.00545501708984 |
getRankOfTeam _2014_1_1: | 0.0197010040283 |
getAllMembersFromTeam 2014_1: | 0.00391602516174 |
query2 2014_1: | 0.230562925339 |
getRankOfTeam _2014_1_1: | 0.0193691253662 |
getRankOfTeam _2014_1_2: | 0.013475894928 |
getAllMembersFromTeam 2014_1: | 0.00586915016174 |
query2 2014_1: | 0.554769039154 |
getRankOfTeam _2014_1_1: | 0.0193948745728 |
getRankOfTeam _2014_1_2: | 0.0210499763489 |
getAllMembersFromTeam 2014_1: | 0.00612711906433 |
query2 2014_1: | 0.114298820496 |
getRankOfTeam _2014_1_1: | 0.0283539295197 |
getRankOfTeam _2014_1_2: | 0.0195899009705 |
getAllMembersFromTeam 2014_1: | 0.00573110580444 |
query2 2014_1: | 0.00341701507568 |
getRankOfTeam _2014_1_1: | 0.0195648670197 |
getAllMembersFromTeam 2014_1: | 0.0036768913269 |
query2 2014_1: | 0.00435900688171 |
getRankOfTeam _2014_1_1: | 0.0202159881592 |
getAllMembersFromTeam 2014_1: | 0.00359988212585 |
query2 2014_1: | 0.760325908661 |
getRankOfTeam _2014_1_1: | 0.0283222198486 |
getRankOfTeam _2014_1_2: | 0.0192160606384 |
getRankOfTeam _2014_1_3: | 0.0210890769958 |
getRankOfTeam _2014_1_4: | 0.0184469223022 |
getAllMembersFromTeam 2014_1: | 0.0107989311218 |
query2 2014_1: | 0.106544971466 |
getRankOfTeam _2014_1_1: | 0.0249869823456 |
getRankOfTeam _2014_1_2: | 0.0153651237488 |
getRankOfTeam _2014_1_3: | 0.0216841697693 |
getRankOfTeam _2014_1_4: | 0.000410079956055 |
getAllMembersFromTeam 2014_1: | 0.0107660293579 |
query2 2014_1: | 0.0129787921906 |
getRankOfTeam _2014_1_1: | 0.0213911533356 |
getAllMembersFromTeam 2014_1: | 0.00370597839355 |
query2 2014_1: | 0.515633821487 |
getRankOfTeam _2014_1_1: | 0.0125849246979 |
getRankOfTeam _2014_1_2: | 0.0285050868988 |
getRankOfTeam _2014_1_3: | 0.0214731693268 |
getRankOfTeam _2014_1_4: | 0.0229361057281 |
getAllMembersFromTeam 2014_1: | 0.0110430717468 |
query2 2014_1: | 3.3957130909 |
getRankOfTeam _2014_1_1: | 0.0196068286896 |
getRankOfTeam _2014_1_2: | 0.0211720466614 |
getAllMembersFromTeam 2014_1: | 0.00696802139282 |
query2 2014_1: | 0.0641419887543 |
getRankOfTeam _2014_1_1: | 0.0213510990143 |
getAllMembersFromTeam 2014_1: | 0.00377702713013 |
query2 2014_1: | 0.00979399681091 |
getRankOfTeam _2014_1_1: | 0.0212540626526 |
getAllMembersFromTeam 2014_1: | 0.0035719871521 |
query2 2014_1: | 0.140564918518 |
getRankOfTeam _2014_1_1: | 0.0198881626129 |
getRankOfTeam _2014_1_2: | 0.021378993988 |
getAllMembersFromTeam 2014_1: | 0.00601291656494 |
query2 2014_1: | 0.27411699295 |
getRankOfTeam _2014_1_1: | 0.0213718414307 |
getRankOfTeam _2014_1_2: | 0.0185389518738 |
getRankOfTeam _2014_1_3: | 0.0227470397949 |
getAllMembersFromTeam 2014_1: | 0.00846219062805 |
query2 2014_1: | 0.222040891647 |
getRankOfTeam _2014_1_1: | 0.0128240585327 |
getAllMembersFromTeam 2014_1: | 0.00405812263489 |
query2 2014_1: | 0.0662360191345 |
getRankOfTeam _2014_1_1: | 0.0154449939728 |
getRankOfTeam _2014_1_2: | 0.0126891136169 |
getAllMembersFromTeam 2014_1: | 0.00584888458252 |
query2 2014_1: | 0.0163440704346 |
getRankOfTeam _2014_1_1: | 0.000327110290527 |
getRankOfTeam _2014_1_2: | 0.0126080513 |
getRankOfTeam _2014_1_3: | 0.000370025634766 |
getAllMembersFromTeam 2014_1: | 0.0136029720306 |
query2 2014_1: | 0.00938105583191 |
getRankOfTeam _2014_1_1: | 0.0128099918365 |
getAllMembersFromTeam 2014_1: | 0.00388312339783 |
query2 2014_1: | 2.09280705452 |
getRankOfTeam _2014_1_1: | 0.0286099910736 |
getRankOfTeam _2014_1_2: | 0.0212049484253 |
getRankOfTeam _2014_1_3: | 0.012601852417 |
getRankOfTeam _2014_1_4: | 0.0135869979858 |
getAllMembersFromTeam 2014_1: | 0.0137300491333 |
query2 2014_1: | 0.136636972427 |
getRankOfTeam _2014_1_1: | 0.012845993042 |
getAllMembersFromTeam 2014_1: | 0.00428295135498 |
query2 2014_1: | 0.0899841785431 |
getRankOfTeam _2014_1_1: | 0.0188720226288 |
getAllMembersFromTeam 2014_1: | 0.00416207313538 |
query2 2014_1: | 0.272404909134 |
getRankOfTeam _2014_1_1: | 0.0124900341034 |
getRankOfTeam _2014_1_2: | 0.000343084335327 |
getRankOfTeam _2014_1_3: | 0.000308036804199 |
getRankOfTeam _2014_1_4: | 0.0185480117798 |
getAllMembersFromTeam 2014_1: | 0.0137209892273 |
query2 2014_1: | 2.21835398674 |
getRankOfTeam _2014_1_1: | 0.0247230529785 |
getRankOfTeam _2014_1_2: | 0.0152168273926 |
getRankOfTeam _2014_1_3: | 0.0127809047699 |
getRankOfTeam _2014_1_4: | 0.0189530849457 |
getRankOfTeam _2014_1_5: | 0.0108330249786 |
getAllMembersFromTeam 2014_1: | 0.0131509304047 |
query2 2014_1: | 0.0105929374695 |
getRankOfTeam _2014_1_1: | 0.0189859867096 |
getAllMembersFromTeam 2014_1: | 0.00391983985901 |
query2 2014_1: | 0.253201961517 |
getRankOfTeam _2014_1_1: | 0.0130171775818 |
getRankOfTeam _2014_1_2: | 0.0190489292145 |
getAllMembersFromTeam 2014_1: | 0.00689101219177 |
query2 2014_1: | 0.0112149715424 |
getRankOfTeam _2014_1_1: | 0.0188760757446 |
getAllMembersFromTeam 2014_1: | 0.00370907783508 |
query2 2014_1: | 0.204960107803 |
getRankOfTeam _2014_1_1: | 0.00976586341858 |
getRankOfTeam _2014_1_2: | 0.0185830593109 |
getAllMembersFromTeam 2014_1: | 0.00651907920837 |
query2 2014_1: | 0.00726199150085 |
getRankOfTeam _2014_1_1: | 0.0184640884399 |
getAllMembersFromTeam 2014_1: | 0.00355100631714 |
query2 2014_1: | 0.0104050636292 |
getRankOfTeam _2014_1_1: | 0.0184388160706 |
getAllMembersFromTeam 2014_1: | 0.00352597236633 |
query2 2014_1: | 0.0118410587311 |
getRankOfTeam _2014_1_1: | 0.018404006958 |
getAllMembersFromTeam 2014_1: | 0.00365090370178 |
query2 2014_1: | 0.139609098434 |
getRankOfTeam _2014_1_1: | 0.0135591030121 |
getRankOfTeam _2014_1_2: | 0.0106301307678 |
getAllMembersFromTeam 2014_1: | 0.00619411468506 |
query2 2014_1: | 0.0851428508759 |
getRankOfTeam _2014_1_1: | 0.0146758556366 |
getAllMembersFromTeam 2014_1: | 0.00371122360229 |
query2 2014_1: | 0.0172748565674 |
getRankOfTeam _2014_1_1: | 0.0139808654785 |
getAllMembersFromTeam 2014_1: | 0.00377416610718 |
query2 2014_1: | 8.5432870388 |
getRankOfTeam _2014_1_1: | 0.0126299858093 |
getRankOfTeam _2014_1_2: | 0.0247120857239 |
getRankOfTeam _2014_1_3: | 0.028559923172 |
getRankOfTeam _2014_1_4: | 0.00962591171265 |
getRankOfTeam _2014_1_5: | 0.0186581611633 |
getRankOfTeam _2014_1_6: | 0.0134899616241 |
getAllMembersFromTeam 2014_1: | 0.0173559188843 |
query2 2014_1: | 1.39755511284 |
getRankOfTeam _2014_1_1: | 0.0139830112457 |
getAllMembersFromTeam 2014_1: | 0.00433397293091 |
query2 2014_1: | 0.33994102478 |
getRankOfTeam _2014_1_1: | 0.0135400295258 |
getAllMembersFromTeam 2014_1: | 0.0060019493103 |
query2 2014_1: | 0.0850019454956 |
getRankOfTeam _2014_1_1: | 0.0145270824432 |
getRankOfTeam _2014_1_2: | 0.0110230445862 |
getAllMembersFromTeam 2014_1: | 0.0056631565094 |
query2 2014_1: | 0.219719171524 |
getRankOfTeam _2014_1_1: | 0.013592004776 |
getAllMembersFromTeam 2014_1: | 0.00409388542175 |
query2 2014_1: | 0.047669172287 |
getRankOfTeam _2014_1_1: | 0.0134890079498 |
getAllMembersFromTeam 2014_1: | 0.00364303588867 |
query2 2014_1: | 0.0376288890839 |
getRankOfTeam _2014_1_1: | 0.0133848190308 |
getAllMembersFromTeam 2014_1: | 0.00351500511169 |
query2 2014_1: | 0.0962488651276 |
getRankOfTeam _2014_1_1: | 0.0105538368225 |
getAllMembersFromTeam 2014_1: | 0.00390005111694 |
query2 2014_1: | 0.00665593147278 |
getRankOfTeam _2014_1_1: | 0.0104918479919 |
getAllMembersFromTeam 2014_1: | 0.00351905822754 |
query2 2014_1: | 0.0544369220734 |
getRankOfTeam _2014_1_1: | 0.0243020057678 |
getRankOfTeam _2014_1_2: | 0.000323057174683 |
getRankOfTeam _2014_1_3: | 0.0104761123657 |
getAllMembersFromTeam 2014_1: | 0.00870680809021 |
query2 2014_1: | 0.443682909012 |
getRankOfTeam _2014_1_1: | 0.0286388397217 |
getRankOfTeam _2014_1_2: | 0.0212121009827 |
getRankOfTeam _2014_1_3: | 0.000339984893799 |
getRankOfTeam _2014_1_4: | 0.0105559825897 |
getAllMembersFromTeam 2014_1: | 0.0108389854431 |
query2 2014_1: | 0.00674486160278 |
