Registration Closed [2009-11-23 23:59:59 <= 2010-02-09 05:56:25]
Location
Wekiva Falls Resort
30700 Wekiva River Rd
Sorrento, FL 32776
Cost Details
| SPORT 4 Hour | early | reg. | late |
| 4 person team | $260 | $320 | $360 |
| 3 person team | $210 | $255 | $285 |
| 2 person team | $150 | $180 | $200 |
| 1 person team | $100 | $115 | $125 |
| ELITE 12 Hour | early | reg. | late |
| 4 person team | $400 | $480 | $540 |
| 3 person team | $315 | $375 | $420 |
| 2 person team | $220 | $260 | $290 |
| Early registration ends: | 09/29/2009 |
| Regular registration ends: | 10/27/2009 |
| Late registration ends: | 11/23/2009 |
Registration Closed
When: November 28, 2009
Turkey Burn
SPORT 4 Hour and ELITE 12 Hour Adventure Race
Burn off that Turkey you just ate in the final pangea adventure race in 2009. Yes the Climbing Wall is back for 2009 and when not in use by racers is open for event spectators. Sign up and bring the family for a great day outdoors racing or take advantage of the activities swimming and paddling at Wekiva Falls Resort.
General Informationview details
Paddle on the pristine Wekiva River, and bike and trek in the natural beauty of Rock Springs Run State Reserve. The 4 hr sport is the perfect get outdoors for your first adventure race event with the right mix of challenges mixed in. The Turkey Burn 12 hr elite adventure race is the finale to the 2009 pangea elite points series for premier and open division teams or race the elite race to see how your team stacks up against the series teams.
Race Start/Finish:
Wekiva Falls Resort
30700 Wekiva River Rd
Sorrento, FL 32776
View map.
From I-4 Exit 101C, drive west on SR 46 for 5.5 miles, turn left on Wekiva River Road (watch your speeed); entrance is 1.4 miles on left.
Wekiva Falls Resort admission rates for event:
- Elite racers and visitors entering prior to 8:00am Saturday morning: $7 per person includes parking, a primitive location to camp on Friday night near the check in area and shower facilities. You may begin arriving after 17:00 Friday night. Please try to bring correct change.
- Sport racers and visitors coming in after 8:00am Saturday morning: $5 per person includes parking near the check in area and shower facilities.
Volunteers: Volunteer race credits no longer available. Not racing then get outdoors, visit us and come join in the fun at the start finish line.
Sport raceview details
Details:
The Sport race will be a 4 hour event and is perfect for those new to the sport of Adventure Racing or just looking for a shorter daytime challenge. We recommend checking out our free "AR 101" training session the morning of the race, which covers the basics of using a compass, reading a map, and how to run the race. Maps will be provided at check in.
Canoes paddles, and pfd's will be provided for all teams. No personal kayak paddles allowed except for solo's.
Solo's only may provide personal kayak, paddle and pfd if desired as parking will be close to launch area. Please email info@pangeaadventureracing.com if providing personal kayak.
General Distances:
Bike: 10 to 20 Km
Trek: 4 to 8 Km
Boat: 4 to 8 Km
Race times:
Check in: 9:15 - 10:45
Pre-race/AR 101: 11:00
Race Start: 12:00
Race Finish: 16:00
Awards/Raffle: 16:30
For additional information please view our FAQ section.
Gear list:
Mandatory:
Per Person:
Off-road bike
Bike helmet
Whistle
Hydration and food to last through event.
Per Team:
Compass
Knife
First aid kit
Cell phone
Permanent marker.
Recommended: dry bag to keep phone dry.
Awards:
Awards to be announce ...
Elite raceview details
Details:
The Elite race is the finale to the 2009 Pangea elite points series for the premier and open division teams. Teams not having qualified in the elite series are still able to race in the Turkey Burn Elite race however will not be a part of the points series. Majority of control locations will be pre marked and maps will be provided at check in.
Teams may use personal kayak paddles.
General Distances:
Bike: 30 to 50 Km
Trek: 15 to 30 Km
Boat: 15 to 30 Km
Race times:
Check in: 2:00am - 3:00am
Pre-race: 3:15am
Race Start: 4:00am
Race Finish: 16:00
Awards/Raffle: 16:30
For additional information please view our FAQ section.
Gear list:
Mandatory:
Per Person:
Off-road bike
Bike helmet
Bike front and rear lights
Knife
Whistle
Food to last event
Hydration to last 6 hrs.
Per Team:
Compass
First aid kit
Cell phone
Permanent marker.
Recommended: dry bag to keep phone dry.
Awards:
Awards to be announce ...
Turkey Burn SPORT RACE
| 1 | C 3-person | 6 | 7 | 6 | 19 | 12:02 | |||
| 2 | C 4-person | 6 | 7 | 6 | 19 | 07:50 | |||
| 3 | C 2-person | 6 | 7 | 6 | 19 | 07:53 | |||
| 4 | M 3-person | 6 | 7 | 6 | 19 | 12:12 | |||
| 5 | F 2-person | 6 | 7 | 6 | 19 | 12:44 | |||
| 6 | M 2-person | 6 | 7 | 6 | 19 | 11:00 | |||
| 7 | M 2-person | 6 | 7 | 6 | 19 | 10:57 | |||
| 8 | M 4-person | 6 | 7 | 6 | 19 | 07:50 | |||
| 9 | C 2-person | 6 | 7 | 6 | 19 | 07:52 | |||
| 10 | M 2-person | 6 | 7 | 6 | 19 | 12:11 | |||
| 11 | C 3-person | 6 | 7 | 6 | 19 | 06:00 | |||
| 12 | C 4-person | 6 | 7 | 6 | 19 | 10:11 | |||
| 13 | M 1-person | 6 | 7 | 6 | 19 | 06:05 | |||
| 14 | C 4-person | 6 | 7 | 6 | 19 | 11:46 | |||
| 15 | C 2-person | 6 | 7 | 6 | 19 | 10:45 | |||
| 16 | M 3-person | 6 | 7 | 6 | 19 | 11:30 | |||
| 17 | C 2-person | 6 | 7 | 6 | 19 | 05:49 | |||
| 18 | M 2-person | 6 | 7 | 6 | 19 | 11:25 | |||
| 19 | M 2-person | 6 | 7 | 6 | 19 | 12:46 | |||
| 20 | C 4-person | 6 | 7 | 6 | 19 | 11:39 | |||
| 21 | F 1-person | 6 | 7 | 6 | 19 | 09:12 | |||
| 22 | C 2-person | 6 | 7 | 6 | 19 | 07:44 | |||
| 23 | C 3-person | 5 | 7 | 6 | 18 | 07:57 | |||
| 24 | M 2-person | 6 | 7 | 5 | 18 | 11:45 | |||
| 25 | F 2-person | 5 | 7 | 6 | 18 | 11:48 | |||
| 26 | C 3-person | 6 | 6 | 6 | 18 | 08:17 | |||
| 27 | C 3-person | 6 | 7 | 5 | 18 | 12:01 | |||
| 28 | M 1-person | 5 | 6 | 6 | 17 | 11:26 | |||
| 29 | C 4-person | 5 | 7 | 5 | 17 | 08:25 | |||
| 30 | M 2-person | 6 | 7 | 4 | 17 | 05:08 | |||
| 31 | C 4-person | 5 | 6 | 6 | 17 | 07:28 | |||
| 32 | M 3-person | 5 | 6 | 6 | 17 | 11:11 | |||
| 33 | C 4-person | 4 | 7 | 6 | 17 | 11:38 | |||
| 34 | C 2-person | 5 | 7 | 5 | 17 | 11:31 | |||
| 35 | C 3-person | 5 | 7 | 5 | 17 | 06:09 | |||
| 36 | M 1-person | 6 | 6 | 4 | 16 | 05:56 | |||
| 37 | F 1-person | 5 | 6 | 5 | 16 | 06:15 | |||
| 38 | F 2-person | 5 | 5 | 6 | 16 | 08:12 | |||
| 39 | C 2-person | 5 | 6 | 5 | 16 | 03:28 | |||
| 40 | C 3-person | 5 | 5 | 6 | 16 | 07:56 | |||
| 41 | C 2-person | 5 | 5 | 5 | 15 | 08:11 | |||
| 42 | C 3-person | 5 | 6 | 4 | 15 | 06:03 | |||
| 43 | C 4-person | 5 | 6 | 4 | 15 | 06:02 | |||
| 44 | C 4-person | 5 | 6 | 4 | 15 | 11:30 | |||
| 45 | C 2-person | 5 | 6 | 4 | 15 | 09:20 | |||
| 46 | M 2-person | 5 | 6 | 3 | 14 | 05:53 | |||
| 47 | M 3-person | 5 | 5 | 4 | 14 | 11:28 | |||
| 48 | F 1-person | 5 | 3 | 5 | 13 | 06:13 | |||
| 49 | M 2-person | 6 | 6 | 12 | 09:38 | ||||
| 50 | C 3-person | 4 | 3 | 2 | 9 | 06:27 | |||
Turkey Burn ELITE RACE
| 1 | C 4-person | 10 | 11 | 10 | 31 | 08:32 | 1 | |||
| 2 | C 3-person | 10 | 11 | 10 | 31 | 10:06 | 2 | |||
| 3 | C 4-person | 10 | 11 | 10 | 31 | 01:56 | 3 | |||
| 4 | M 2-person | 10 | 11 | 10 | 31 | 04:08 | 4 | |||
| 5 | M 3-person | 10 | 11 | 10 | 31 | 03:00 | 5 | |||
| 6 | C 2-person | 10 | 11 | 10 | 31 | 12:12 | 6 | |||
| 7 | C 3-person | 10 | 11 | 10 | 31 | 10:40 | 7 | |||
| 8 | C 3-person | 10 | 11 | 10 | 31 | 11:44 | 8 | |||
| 9 | C 3-person | 10 | 11 | 10 | 31 | 07:06 | 9 | |||
| 10 | C 3-person | 10 | 11 | 9 | 30 | 07:59 | 10 | |||
| 11 | M 2-person | 10 | 11 | 9 | 30 | 10:56 | 11 | |||
| 12 | M 2-person | 9 | 10 | 10 | 29 | 12:46 | 12 | |||
| 13 | C 3-person | 10 | 11 | 7 | 28 | 11:00 | 13 | |||
| 14 | C 4-person | 9 | 11 | 7 | 27 | 11:06 | 14 | |||
| 15 | C 2-person | 10 | 11 | 5 | 26 | 07:02 | 15 | |||
| 16 | M 2-person | 10 | 10 | 6 | 26 | 11:54 | 16 | |||
| 17 | M 3-person | 9 | 10 | 6 | 25 | 11:10 | 17 | |||
| 18 | C 4-person | 10 | 11 | 2 | 23 | 05:40 | 18 | |||
| 19 | M 2-person | 10 | 11 | 2 | 23 | 06:11 | 19 | |||
| 20 | M 3-person | 7 | 10 | 2 | 19 | 08:02 | 20 | |||
| 21 | M 2-person | 5 | 8 | 5 | 18 | 06:53 | 21 | |||
| 22 | F 2-person | 5 | 8 | 5 | 18 | 06:53 | 22 | |||









