Registration Closed [2010-02-15 23:59:59 <= 2010-09-03 10:29:10]
Location
Halpatiokee Regional Park
8303 SW Lost River Rd
Stuart, FL 34997
Cost Details
| SPORT 3 Hour | early | reg. | late |
| 4 person team | $240 | $300 | $340 |
| 3 person team | $195 | $240 | $270 |
| 2 person team | $140 | $170 | $190 |
| 1 person team | $95 | $110 | $120 |
| ELITE 6 Hour | early | reg. | late |
| 4 person team | $280 | $340 | $380 |
| 3 person team | $225 | $270 | $300 |
| 2 person team | $160 | $190 | $210 |
| Early registration ends: | 12/29/2009 |
| Regular registration ends: | 01/26/2010 |
| Late registration ends: | 02/15/2010 |
Registration Closed
When: February 20, 2010
Treasure Coast AR
SPORT 3 Hour and ELITE 6 Hour Adventure Race
A new race of discovery in South Florida where teams with treasure map in hand search for the loot on bike, boat and foot. Halpatiokee Regional Park along the banks of the lost river has unique paddling around treasure island, kilometers of hiking and bike single track trails in natural lands tucked away in the middle of civilization.
General Informationview details
New to adventure racing check out the Sport Race or if looking for more of a challenge sign up now for the Elite Race. Control Points (CP's) will be pre marked on maps and with compass in hand teams will navigate there way visiting as many CP's as possible on bike, foot and boat, returning for a 15:00 finish.
Race Start/Finish:
Halpatiokee Regional Park
8303 SW Lost River Rd
Stuart, FL 34997
View map.
When you are at the park entrance follow the Pangea signs to Start / Finish.
- Early and Regular registrants will receive a race shirt and late registrants will receive a generic Pangea shirt.
- Volunteers: Volunteer race credits no longer available. Not racing then get outdoors, visit us and come join in the fun at the start finish line.
- Cancellation and refund policy:
28 days or more before event: 100% race credit or 75% refund.
11 to 27 days before event: 75% race credit.
10 days to 24 hrs prior to start: 50% race credit.
Day of race: thanks for your 100% donation to our PGB efforts.
Sport raceview details
Details:
Discover the fun and fitness opportunities available outdoors on bike, foot and boat in our most popular length event, the 3 hour Sport Adventure Race. Perfect for those new to the sport of Adventure Racing or just looking for a shorter daytime challenge. Take advantage of our free "AR 101" training after check in covering the basics of using a compass, reading a map, and how to run a race.
Sign up today and Get Outdoors.
Canoes, canoe paddles, and pfd's will be provided for all teams. Teams must use provide paddling equipment. Solo's may provide there own kayak, paddle and pfd. Maps provided at check in.
- Race distance:
General Distances:
Bike: 10 to 20 kilometers
Trek: 3 to 6 kilometers
Boat: 3 to 6 kilometers
- Race times:
Check in: 09:45 - 11:00
Pre-race: 11:15
Race Start: 12:00
Race Finish: 15:00
Awards/Raffle: 15:30
For additional information please view our FAQ section.
Gear list:
Mandatory:
Per Person:
Off-road bike
Bike helmet
Whistle
Hydration and food to last through event.
Per Team:
Compass
Knife
First aid kit
Cell phone
Recommended: dry bag to keep phone dry.
Awards:
Awards to be announce ...
Elite raceview details
Details:
Our perfect entry Elite race with teams spending about 2 hours on each bike, foot and boat visiting as many CP's as possible before the 15:00 finish.
Sign up today and get outdoors with Pangea.
Canoes, canoe paddles, and pfd's will be provided for all teams. Teams may use personal paddles and pfd's. Details will be provided at pre race meeting. Maps provided at check in.
- Race distance:
General Distances:
Bike: 20 to 40 kilometers
Trek: 6 to 12 kilometers
Boat: 6 to 12kilometers
- Race times:
Check in: 07:00 - 08:00
Pre-race: 08:15
Race Start: 09:00
Race Finish: 15:00
Awards/Raffle: 15:30
For additional information please view our FAQ section.
Gear list:
Mandatory:
Per Person:
Off-road bike
Bike helmet
Knife
Whistle
Food to last event
Hydration to last 3hrs.
Per Team:
Compass
First aid kit
Cell phone
Recommended: dry bag to keep phone dry.
Awards:
Awards to be announce ...
Treasure Coast AR SPORT RACE
| 1 | M 3-person | 5 | 4 | 5 | 14 | 08:45 | |||
| 2 | C 2-person | 5 | 4 | 5 | 14 | 08:31 | |||
| 3 | M 2-person | 5 | 4 | 5 | 14 | 11:16 | |||
| 4 | M 4-person | 5 | 4 | 5 | 14 | 11:23 | |||
| 5 | M 2-person | 4 | 4 | 5 | 13 | 12:26 | |||
| 6 | M 3-person | 5 | 3 | 5 | 13 | 06:38 | |||
| 7 | C 4-person | 4 | 4 | 5 | 13 | 06:50 | |||
| 8 | C 2-person | 5 | 3 | 5 | 13 | 06:01 | |||
| 9 | M 3-person | 5 | 4 | 4 | 13 | 12:23 | |||
| 10 | M 2-person | 5 | 3 | 4 | 12 | 08:22 | |||
| 11 | C 4-person | 5 | 3 | 4 | 12 | 08:46 | |||
| 12 | F 2-person | 5 | 3 | 4 | 12 | 11:59 | |||
| 13 | M 2-person | 5 | 3 | 4 | 12 | 11:30 | |||
| 14 | C 2-person | 5 | 3 | 4 | 12 | 11:59 | |||
| 15 | C 3-person | 4 | 3 | 5 | 12 | 05:52 | |||
| 16 | M 2-person | 5 | 3 | 4 | 12 | 12:22 | |||
| 17 | M 2-person | 3 | 4 | 5 | 12 | 07:44 | |||
| 18 | M 2-person | 5 | 3 | 4 | 12 | 09:13 | |||
| 19 | C 4-person | 4 | 3 | 5 | 12 | 07:02 | |||
| 20 | C 2-person | 3 | 4 | 4 | 11 | 06:38 | |||
| 21 | M 4-person | 2 | 4 | 5 | 11 | 07:48 | |||
| 22 | M 2-person | 3 | 3 | 5 | 11 | 12:06 | |||
| 23 | M 2-person | 4 | 3 | 4 | 11 | 05:36 | |||
| 24 | C 3-person | 3 | 3 | 5 | 11 | 08:16 | |||
| 25 | C 2-person | 4 | 3 | 4 | 11 | 05:43 | |||
| 26 | C 2-person | 1 | 4 | 5 | 10 | 07:27 | |||
| 27 | M 2-person | 3 | 3 | 4 | 10 | 08:01 | |||
| 28 | C 2-person | 3 | 3 | 4 | 10 | 09:02 | |||
| 29 | F 3-person | 4 | 3 | 3 | 10 | 09:19 | |||
| 30 | M 2-person | 1 | 4 | 4 | 9 | 08:38 | |||
| 31 | F 4-person | 3 | 3 | 3 | 9 | 07:12 | |||
| 32 | C 4-person | 3 | 1 | 4 | 8 | 12:49 | |||
| 33 | F 2-person | 3 | 3 | 07:39 | |||||
Treasure Coast AR ELITE RACE
| 1 | C 4-person | 6 | 6 | 8 | 20 | 05:24 | 1 | |||
| 2 | C 4-person | 6 | 6 | 8 | 20 | 05:44 | 2 | |||
| 3 | C 3-person | 6 | 6 | 8 | 20 | 10:06 | 3 | |||
| 4 | M 2-person | 6 | 6 | 8 | 20 | 05:33 | 4 | |||
| 5 | C 3-person | 6 | 6 | 8 | 20 | 11:07 | 5 | |||
| 6 | M 2-person | 6 | 6 | 8 | 20 | 07:35 | 6 | |||
| 7 | M 2-person | 6 | 6 | 8 | 20 | 05:55 | 7 | |||
| 8 | C 2-person | 6 | 6 | 8 | 20 | 11:30 | 8 | |||
| 9 | M 2-person | 6 | 6 | 8 | 20 | 07:47 | 9 | |||
| 10 | F 2-person | 4 | 6 | 8 | 18 | 11:43 | 10 | |||
| 11 | C 4-person | 4 | 6 | 7 | 17 | 08:22 | 11 | |||
| 12 | C 4-person | 3 | 5 | 7 | 15 | 05:17 | 12 | |||
| 13 | C 3-person | 2 | 3 | 2 | 7 | 12:29 | 13 | |||








