Registration Closed [2010-03-01 23:59:59 <= 2010-09-03 10:28:54]
Location
Orlando Wetland Park
25155 Wheeler Rd
Christmas, FL 32709
Cost Details
| SPORT 3 Hour | early | reg. | late |
| 4 person team | $240 | $300 | $340 |
| 3 person team | $195 | $240 | $270 |
| 2 person team | $140 | $170 | $190 |
| 1 person team | $95 | $110 | $120 |
| ELITE 6 Hour | early | reg. | late |
| 4 person team | $280 | $340 | $380 |
| 3 person team | $225 | $270 | $300 |
| 2 person team | $160 | $190 | $210 |
| Early registration ends: | 01/12/2010 |
| Regular registration ends: | 02/09/2010 |
| Late registration ends: | 03/01/2010 |
Registration Closed
When: March 6, 2010
BOAR AR
SPORT 3 Hour and ELITE 6 Hour Adventure Race
Unofficial Results Posted:
Thanks again to Seminole Ranch WMA, managed by FWC, part of the first land acquisition funded by the Save Our Rivers Program and Orlando Wetlands Park, managed by the City of Orlando, with more than two hundred species of birds.
Many thanks to our sponsors TravelCountry, The North Face, Mountain Hardwear, Marmot, Citizens Bank of Florida, Shave King, Hammer Nutrition and our many other sponsors.
General Informationview details
The 3rd annual BOAR AR returns to Orlando Wetlands Park and Seminole Ranch WMA. Get Outdoors Today and experience the adventure, biking, trekking in natural lands and paddling on the St. Johns River.
Enjoy a day in Seminole Ranch WMA from the banks of the St. Johns River to large tracts of sable palm and live oaks and further west many pastures where cattle graze. Orlando Wetlands Park is full of wildlife where over 150 species of birds are frequent visitors.
Kilometers of hard packed double track biking and single track trails as the Florida Trail passes through and the St. Johns River with a maze of channels and inlets will challenge even the best navigator.
Spring is here so Get Outdoors Today.
Race Start/Finish:
Orlando Wetland Park
25155 Wheeler Rd
Christmas, FL 32709
View map.
Go North on Fort Christmas Road,
past Fort Christmas,
then right on Wheeler Road to the Park.
- Early and Regular registrants will receive a race shirt and late registrants will receive a generic Pangea shirt.
- Volunteers: Volunteer race credits no longer available. Not racing then get outdoors, visit us and come join in the fun at the start finish line.
-Cancellation and refund policy:
28 days or more before event: 100% race credit or 75% refund.
11 to 27 days before event: 75% race credit.
10 days to 24 hrs prior to start: 50% race credit.
Day of race: thanks for your 100% donation to our PGB efforts.
Sport raceview details
Details:
The Sport race is the perfect beginner 3 hour event to bike, trek and paddle along the banks of the St. Johns River. Interested, but it's your first, and you're not sure what to expect? No problem! Sign up today for the sport race, and we provide a free introductory "AR 101" short course prior to the start that covers the basics on how to use a compass and run an adventure race. Maps provided at check in.
Canoes, canoe paddles, and pfd's will be provided for all teams. Teams must use provide paddling equipment. Maps provided at check in.
- Race distance:
General Distances:
Bike: 10 to 20 kilometers
Trek: 3 to 6 kilometers
Boat: 3 to 6 kilometers
- Race times:
Check in: Sat. 10:00 – 11:00
Pre-race & AR 101: Sat. 11:00
Race Start: Sat. 12:00
Race Finish: Sat. 15:00
Awards/Raffle: Sat. 15:30
For additional information please view our FAQ section.
To chat about this race with others, please visit the FORUMs: SPORT | ELITE
Gear list:
Mandatory Gear:
Per Person:
Off-road bike
Bike helmet
Whistle
Hydration and food to last through event.
Per Team:
Compass
Knife
First aid kit
Cell phone
Recommended: dry bag to keep phone dry.
Awards:
Awards to be announce ...
Elite raceview details
Details:
Our shortest Elite race providing the perfect sprint on bike, foot and boat in natural lands along the St. Johns River. Teams should be familiar and experienced with navigating using a compass and map, on water, on foot, and on bike. You should understand basic navigation techniques of hand railing, backstops, shooting a bearing, using attack points, and identifying mapped features. Maps provided at check in.
Canoes, canoe paddles, and pfd's will be provided for all teams. Teams may use personal paddles and pfd's. Details will be provided at pre race meeting. Maps provided at check in.
- Race distance:
General Distances:
Bike: 20 to 40 kilometers
Trek: 6 to 12 kilometers
Boat: 6 to 12kilometers
- Race times:
Check in: Sat. 07:00 – 08:00
Pre-race: Sat. 08:15
Race Start: Sat. 09:00
Race Finish: Sat. 15:00
Awards/Raffle: Sat. 15:30
For additional information please view our FAQ section.
To chat about this race with others, please visit the FORUMs: SPORT | ELITE
Gear list:
Mandatory Gear:
Per Person:
Off-road bike
Bike helmet
Knife
Whistle
Food to last event
Hydration to last 3 hrs.
Per Team:
Compass
First aid kit
Cell phone
Recommended: dry bag to keep phone dry.
Awards:
Awards to be announce ...
BOAR AR SPORT RACE
| 1 | M 2-person | 5 | 5 | 7 | 17 | 06:36 | |||
| 2 | M 2-person | 5 | 5 | 7 | 17 | 12:10 | |||
| 3 | C 2-person | 5 | 5 | 7 | 17 | 07:55 | |||
| 4 | M 3-person | 5 | 5 | 7 | 17 | 06:30 | |||
| 5 | M 4-person | 5 | 5 | 7 | 17 | 07:50 | |||
| 6 | C 3-person | 5 | 5 | 7 | 17 | 06:36 | |||
| 7 | C 3-person | 5 | 4 | 7 | 16 | 07:37 | |||
| 8 | M 2-person | 5 | 3 | 7 | 15 | 12:03 | |||
| 9 | F 4-person | 4 | 4 | 7 | 15 | 07:59 | |||
| 10 | C 4-person | 5 | 3 | 7 | 15 | 12:22 | |||
| 11 | C 2-person | 4 | 3 | 7 | 14 | 11:47 | |||
| 12 | M 2-person | 4 | 5 | 5 | 14 | 08:57 | |||
| 13 | M 1-person | 3 | 4 | 6 | 13 | 06:40 | |||
| 14 | M 1-person | 5 | 3 | 5 | 13 | 08:43 | |||
| 15 | M 4-person | 4 | 2 | 7 | 13 | 06:52 | |||
| 16 | M 1-person | 4 | 4 | 5 | 13 | 03:01 | |||
| 17 | C 3-person | 5 | 1 | 7 | 13 | 05:57 | |||
| 18 | C 3-person | 3 | 3 | 7 | 13 | 06:54 | |||
| 19 | C 3-person | 3 | 3 | 7 | 13 | 07:13 | |||
| 20 | C 2-person | 4 | 1 | 7 | 12 | 12:02 | |||
| 21 | C 2-person | 4 | 1 | 7 | 12 | 12:55 | |||
| 22 | M 2-person | 4 | 2 | 5 | 11 | 11:53 | |||
| 23 | C 2-person | 4 | 3 | 4 | 11 | 08:44 | |||
| 24 | M 4-person | 5 | 5 | 10 | 06:10 | ||||
| 25 | M 2-person | 4 | 1 | 5 | 10 | 12:23 | |||
| 26 | C 4-person | 1 | 1 | 7 | 9 | 05:44 | |||
| 27 | C 4-person | 1 | 1 | 7 | 9 | 05:44 | |||
| 28 | C 4-person | 5 | 4 | 9 | 12:45 | ||||
| 29 | C 3-person | 2 | 2 | 5 | 9 | 11:43 | |||
| 30 | C 4-person | 4 | 1 | 3 | 8 | 05:57 | |||
| 31 | M 2-person | 3 | 4 | 7 | 06:26 | ||||
| 32 | C 4-person | 2 | 2 | 2 | 6 | 08:15 | |||
| 33 | F 2-person | 4 | 2 | 6 | 08:28 | ||||
BOAR AR ELITE RACE
| 1 | M 4-person | 8 | 8 | 10 | 26 | 05:47 | 1 | |||
| 2 | M 2-person | 8 | 8 | 10 | 26 | 08:35 | 2 | |||
| 3 | M 4-person | 6 | 8 | 10 | 24 | 10:25 | 3 | |||
| 4 | C 3-person | 8 | 4 | 10 | 22 | 09:33 | 4 | |||
| 5 | M 4-person | 3 | 8 | 10 | 21 | 09:51 | 5 | |||
| 6 | C 3-person | 6 | 5 | 10 | 21 | 08:38 | 6 | |||
| 7 | M 2-person | 3 | 7 | 10 | 20 | 05:53 | 7 | |||
| 8 | C 2-person | 8 | 8 | 3 | 19 | 06:50 | 8 | |||
| 9 | M 3-person | 2 | 7 | 10 | 19 | 09:18 | 9 | |||
| 10 | M 2-person | 6 | 3 | 10 | 19 | 08:53 | 10 | |||
| 11 | C 4-person | 3 | 5 | 10 | 18 | 09:34 | 11 | |||
| 12 | C 2-person | 7 | 8 | 3 | 18 | 07:12 | 12 | |||
| 13 | M 3-person | 2 | 6 | 10 | 18 | 11:50 | 13 | |||
| 14 | M 2-person | 8 | 2 | 7 | 17 | 08:16 | 14 | |||
| 15 | M 2-person | 5 | 10 | 15 | 11:41 | 15 | ||||
| 16 | F 3-person | 1 | 1 | 10 | 12 | 05:54 | 16 | |||
| 17 | C 4-person | 4 | 3 | 3 | 10 | 06:52 | 17 | |||
| 18 | M 3-person | 3 | 7 | 10 | 09:06 | 18 | ||||
| 19 | M 4-person | 2 | 7 | 9 | 10:04 | 19 | ||||
| 20 | M 2-person | 1 | 4 | 3 | 8 | 11:48 | 20 | |||
| 21 | M 2-person | 7 | 7 | 08:16 | 21 | |||||
| 22 | M 2-person | 3 | 1 | 4 | 09:08 | 22 | ||||











